Supaya gak pusing lagi cari jadwal shalat untuk tahun 2008, saya buat saja sekalian di blog.
Quick link menuju postingan ini akan saya letakkan pada sidebar, atau bisa juga menandai halaman ini pada bookmark Anda.
Semoga bermanfaat.
*** Tahun 2008 - Hijriah 1428/1429 ***
JANUARY
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.45 | 7.07 | 1.11 | 4.35 | 7.11 | 8.26 |
5 | 5.47 | 7.09 | 1.13 | 4.36 | 7.13 | 8.27 |
9 | 5.48 | 7.10 | 1.14 | 4.37 | 7.14 | 8.28 |
12 | 5.50 | 7.12 | 1.15 | 4.38 | 7.16 | 8.29 |
15 | 5.51 | 7.13 | 1.16 | 4.39 | 7.17 | 8.30 |
18 | 5.53 | 7.14 | 1.18 | 4.40 | 7.18 | 8.31 |
23 | 5.55 | 7.15 | 1.19 | 4.41 | 7.20 | 8.32 |
28 | 5.56 | 7.16 | 1.20 | 4.41 | 7.20 | 8.33 |
FEBRUARY
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.57 | 7.17 | 1.20 | 4.41 | 7.21 | 8.33 |
5 | 5.58 | 7.17 | 1.20 | 4.41 | 7.21 | 8.33 |
8 | 5.58 | 7.17 | 1.20 | 4.40 | 7.22 | 8.33 |
11 | 5.58 | 7.17 | 1.21 | 4.40 | 7.22 | 8.32 |
14 | 5.58 | 7.17 | 1.20 | 4.39 | 7.22 | 8.32 |
18 | 5.59 | 7.17 | 1.20 | 4.38 | 7.22 | 8.32 |
22 | 5.58 | 7.16 | 1.20 | 4.36 | 7.21 | 8.31 |
26 | 5.58 | 7.15 | 1.19 | 4.34 | 7.21 | 8.30 |
MARCH
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.58 | 7.14 | 1.19 | 4.29 | 7.20 | 8.29 |
6 | 5.57 | 7.13 | 1.18 | 4.28 | 7.19 | 8.28 |
10 | 5.56 | 7.12 | 1.17 | 4.24 | 7.18 | 8.27 |
14 | 5.55 | 7.11 | 1.15 | 4.20 | 7.18 | 8.26 |
17 | 5.54 | 7.09 | 1.15 | 4.18 | 7.17 | 8.25 |
21 | 5.52 | 7.08 | 1.13 | 4.14 | 7.16 | 8.24 |
25 | 5.51 | 7.07 | 1.12 | 4.14 | 7.15 | 8.23 |
29 | 5.49 | 7.06 | 1.11 | 4.15 | 7.14 | 8.22 |
APRIL
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.48 | 7.05 | 1.10 | 4.16 | 7.13 | 8.22 |
3 | 5.48 | 7.04 | 1.10 | 4.17 | 7.12 | 8.21 |
7 | 5.46 | 7.02 | 1.08 | 4.18 | 7.11 | 8.21 |
11 | 5.44 | 7.01 | 1.07 | 4.19 | 7.10 | 8.20 |
15 | 5.43 | 7.00 | 1.06 | 4.20 | 7.09 | 8.19 |
19 | 5.42 | 6.59 | 1.05 | 4.21 | 7.09 | 8.19 |
23 | 5.40 | 6.58 | 1.05 | 4.22 | 7.08 | 8.19 |
27 | 5.39 | 6.58 | 1.04 | 4.22 | 7.08 | 8.18 |
MAY
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.38 | 6.57 | 1.03 | 4.23 | 7.07 | 8.19 |
4 | 5.37 | 6.57 | 1.03 | 4.24 | 7.07 | 8.19 |
8 | 5.36 | 6.56 | 1.03 | 4.24 | 7.07 | 8.19 |
12 | 5.35 | 6.56 | 1.03 | 4.25 | 7.07 | 8.20 |
16 | 5.35 | 6.56 | 1.03 | 4.26 | 7.07 | 8.20 |
20 | 5.34 | 6.56 | 1.03 | 4.27 | 7.07 | 8.21 |
24 | 5.34 | 6.57 | 1.03 | 4.27 | 7.08 | 8.22 |
28 | 5.34 | 6.57 | 1.04 | 4.28 | 7.09 | 8.23 |
JUNE
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.34 | 6.57 | 1.04 | 4.29 | 7.09 | 8.23 |
3 | 5.35 | 6.58 | 1.05 | 4.30 | 7.10 | 8.24 |
7 | 5.35 | 6.58 | 1.06 | 4.31 | 7.10 | 8.25 |
11 | 5.36 | 6.59 | 1.07 | 4.32 | 7.11 | 8.26 |
15 | 5.36 | 7.00 | 1.07 | 4.33 | 7.12 | 8.27 |
19 | 5.37 | 7.01 | 1.08 | 4.33 | 7.13 | 8.28 |
23 | 5.38 | 7.02 | 1.09 | 4.34 | 7.14 | 8.29 |
27 | 5.39 | 7.02 | 1.10 | 4.35 | 7.15 | 8.30 |
JULY
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.40 | 7.03 | 1.11 | 4.35 | 7.15 | 8.30 |
4 | 5.41 | 7.04 | 1.11 | 4.36 | 7.16 | 8.31 |
8 | 5.42 | 7.05 | 1.12 | 4.36 | 7.16 | 8.31 |
12 | 5.43 | 7.05 | 1.12 | 4.36 | 7.17 | 8.31 |
16 | 5.44 | 7.06 | 1.13 | 4.36 | 7.17 | 8.31 |
20 | 5.44 | 7.06 | 1.13 | 4.36 | 7.17 | 8.31 |
25 | 5.45 | 7.06 | 1.13 | 4.36 | 7.17 | 8.30 |
29 | 5.45 | 7.06 | 1.13 | 4.35 | 7.17 | 8.30 |
AUGUST
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.46 | 7.06 | 1.13 | 4.34 | 7.17 | 8.29 |
4 | 5.46 | 7.06 | 1.12 | 4.33 | 7.16 | 8.28 |
8 | 5.46 | 7.06 | 1.12 | 4.32 | 7.16 | 8.27 |
12 | 5.46 | 7.05 | 1.11 | 4.30 | 7.15 | 8.26 |
15 | 5.46 | 7.05 | 1.11 | 4.29 | 7.14 | 8.25 |
18 | 5.46 | 7.04 | 1.10 | 4.26 | 7.14 | 8.24 |
23 | 5.45 | 7.02 | 1.09 | 4.24 | 7.12 | 8.22 |
28 | 5.44 | 7.01 | 1.07 | 4.20 | 7.11 | 8.20 |
SEPTEMBER
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.43 | 7.01 | 1.06 | 4.17 | 7.09 | 8.19 |
4 | 5.42 | 7.00 | 1.05 | 4.14 | 7.08 | 8.17 |
7 | 5.41 | 6.58 | 1.04 | 4.12 | 7.07 | 8.16 |
11 | 5.40 | 6.57 | 1.03 | 4.08 | 7.06 | 8.14 |
14 | 5.39 | 6.56 | 1.02 | 4.05 | 7.04 | 8.13 |
17 | 5.38 | 6.55 | 1.01 | 4.01 | 7.03 | 8.12 |
22 | 5.37 | 6.53 | 12.59 | 4.01 | 7.01 | 8.10 |
27 | 5.35 | 6.52 | 12.57 | 4.03 | 6.59 | 8.08 |
OCTOBER
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.35 | 6.51 | 12.56 | 4.04 | 6.58 | 8.07 |
5 | 5.34 | 6.50 | 12.55 | 4.05 | 6.57 | 8.05 |
9 | 5.33 | 6.49 | 12.54 | 4.05 | 6.55 | 8.04 |
13 | 5.31 | 6.48 | 12.52 | 4.06 | 6.54 | 8.03 |
17 | 5.30 | 6.48 | 12.52 | 4.07 | 6.53 | 8.03 |
21 | 5.29 | 6.47 | 12.51 | 4.08 | 6.52 | 8.02 |
25 | 5.28 | 6.47 | 12.50 | 4.09 | 6.52 | 8.02 |
29 | 5.28 | 6.47 | 12.50 | 4.09 | 6.51 | 8.02 |
NOVEMBER
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.27 | 6.47 | 12.50 | 4.10 | 6.51 | 8.02 |
5 | 5.27 | 6.47 | 12.50 | 4.11 | 6.51 | 8.03 |
10 | 5.27 | 6.47 | 12.50 | 4.12 | 6.51 | 8.03 |
13 | 5.27 | 6.48 | 12.51 | 4.13 | 6.52 | 8.04 |
17 | 5.27 | 6.48 | 12.52 | 4.14 | 6.52 | 8.05 |
20 | 5.28 | 6.49 | 12.52 | 4.15 | 6.53 | 8.06 |
23 | 5.29 | 6.50 | 12.54 | 4.17 | 6.54 | 8.08 |
28 | 5.30 | 6.52 | 12.55 | 4.18 | 6.55 | 8.10 |
DECEMBER
Date | Subuh | Syuruk | Dhuhur | Ashar | Maghrib | Isya |
1 | 5.31 | 6.53 | 12.57 | 4.20 | 6.57 | 8.11 |
5 | 5.32 | 6.54 | 12.58 | 4.22 | 6.59 | 8.13 |
9 | 5.34 | 6.56 | 1.00 | 4.24 | 7.00 | 8.15 |
13 | 5.36 | 6.58 | 1.02 | 4.26 | 7.02 | 8.17 |
17 | 5.38 | 7.00 | 1.04 | 4.28 | 7.04 | 8.19 |
21 | 5.40 | 7.02 | 1.06 | 4.30 | 7.06 | 8.21 |
25 | 5.42 | 7.04 | 1.08 | 4.32 | 7.08 | 8.23 |
29 | 5.43 | 7.06 | 1.09 | 4.33 | 7.10 | 8.25 |
0 comments:
Post a Comment